﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Hampton Roads Real Estate Blog: Recent Comments</title>
	<updated>2010-03-11T05:02:09Z</updated>
	<id>http://blog.homesandfood.net/comments/atom.aspx</id>
	<link href="http://blog.homesandfood.net/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.homesandfood.net" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Helpful Hint to Reduce Property Taxes</title>
		<link href="http://blog.homesandfood.net/2008/12/18/helpful-hint-to-reduce-property-taxes.aspx#comment-2515129" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.homesandfood.net,2009-10-23:2515129</id>
		<author>
			<name>vino biodinamico</name>
			<uri>http://www.nuovacappelletta.it/biodinamica.php</uri>
		</author>
		<updated>2009-10-23T10:59:41Z</updated>
		<published>2009-10-23T10:59:41Z</published>
		<content type="html">Wow, I never knew that Helpful Hint to Reduce Property Taxes. That’s pretty interesting...</content>
	</entry>
	<entry>
		<title>Comment on 5037 John Street.  Great House.  Priced to Sell.</title>
		<link href="http://blog.homesandfood.net/2009/04/25/5037-john-street--great-house--priced-to-sell.aspx#comment-2321285" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.homesandfood.net,2009-08-02:2321285</id>
		<author>
			<name>Homes and Food Real Estate</name>
		</author>
		<updated>2009-08-02T23:56:44Z</updated>
		<published>2009-08-02T23:56:44Z</published>
		<content type="html">The price is $219,900.&amp;nbsp; Its a great house in very good condition.&amp;nbsp; </content>
	</entry>
	<entry>
		<title>Comment on Things are changing.</title>
		<link href="http://blog.homesandfood.net/2008/12/08/things-are-changing.aspx#comment-2321283" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.homesandfood.net,2009-08-02:2321283</id>
		<author>
			<name>Homes and Food Real Estate</name>
		</author>
		<updated>2009-08-02T23:54:51Z</updated>
		<published>2009-08-02T23:54:51Z</published>
		<content type="html">Hi Jill,&lt;BR&gt;&lt;BR&gt;No, technically I'm not a chef but I am the cook of the house and will probably one day open a restaurant.&amp;nbsp; Long story short...I love food and love to cook...&lt;BR&gt;&lt;BR&gt;First of all, I'm not going to comment concerning "white flight".&amp;nbsp; Every buyer needs to make their own decisions concerning where they live using all of their own specifications.&amp;nbsp; I will tell you that I love Norfolk, especially the downtown area, and if fact my wife and I have considered owning a small condo there as a second home.&amp;nbsp; I urge each buyer to do their own due diligence in researching school sites, police sites, etc...I will assist in any way that I can concerning the actual home but the neighborhood is on you.&amp;nbsp; Good to hear from you.&amp;nbsp; If I'm thinking correctly, you've been using the site and our blog for some time.&amp;nbsp; Please let me know if there's anything I can do for you concerning your next home purchase.&amp;nbsp; As a buyer, you are in the best position possible at this time.&amp;nbsp; Hope to speak with you soon&amp;nbsp;.&amp;nbsp; Jeff&lt;BR&gt;&lt;BR&gt;Jeff Nelson&lt;BR&gt;The Real Estate Group&lt;BR&gt;757-749-1616</content>
	</entry>
	<entry>
		<title>Comment on Helpful Hint to Reduce Property Taxes</title>
		<link href="http://blog.homesandfood.net/2008/12/18/helpful-hint-to-reduce-property-taxes.aspx#comment-2276564" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.homesandfood.net,2009-07-17:2276564</id>
		<author>
			<name>Amsterdam apartments</name>
			<uri>http://www.xpatrentals.com</uri>
		</author>
		<updated>2009-07-17T09:12:35Z</updated>
		<published>2009-07-17T09:12:35Z</published>
		<content type="html">I was just thinking about real estate and you’ve really helped out. Thanks!</content>
	</entry>
	<entry>
		<title>Comment on Things are changing.</title>
		<link href="http://blog.homesandfood.net/2008/12/08/things-are-changing.aspx#comment-2263543" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.homesandfood.net,2009-07-12:2263543</id>
		<author>
			<name>Jill</name>
		</author>
		<updated>2009-07-12T22:07:53Z</updated>
		<published>2009-07-12T22:07:53Z</published>
		<content type="html">Hi Jeff,&lt;br /&gt;Are you a Chef when not selling Real Estate? I was curious because of the name of your web site. Your painting tips seemed as if you had some expierence there too. &lt;br /&gt;As for real estate, Is Norfolk turned into Portsmouth or is there any hope all the gangs, crime, and generalized ghetto condition will ever disapear? Could this be the next "White Flight" area like Detroit and others expierenced in the 90's? It used to be a great city,</content>
	</entry>
	<entry>
		<title>Comment on 5037 John Street.  Great House.  Priced to Sell.</title>
		<link href="http://blog.homesandfood.net/2009/04/25/5037-john-street--great-house--priced-to-sell.aspx#comment-2178096" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.homesandfood.net,2009-06-19:2178096</id>
		<author>
			<name>Malaysia my second Home</name>
			<uri>http://www.futuretrackconsulting.com/</uri>
		</author>
		<updated>2009-06-19T17:48:05Z</updated>
		<published>2009-06-19T17:48:05Z</published>
		<content type="html">May i know the price ?</content>
	</entry>
	<entry>
		<title>Comment on Things are changing.</title>
		<link href="http://blog.homesandfood.net/2008/12/08/things-are-changing.aspx#comment-1687065" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.homesandfood.net,2009-01-07:1687065</id>
		<author>
			<name>Homes and Food Real Estate</name>
		</author>
		<updated>2009-01-07T16:38:22Z</updated>
		<published>2009-01-07T16:38:22Z</published>
		<content type="html">Hi Jill, I appreciate your comment.&amp;nbsp; How I come to the conclusion is that I work in the real estate business everyday and&amp;nbsp; I wouldn't have posted a message like that 6 months ago.&amp;nbsp; I am starting to see sellers getting tighter and tighter on what they're willing to give up these days.&amp;nbsp; As I work with buyers, I normally recommend starting at around 10% off the asking price.&amp;nbsp; 6 months ago it wasn't unusual to see sellers accepting those offers.&amp;nbsp; Now it is.&amp;nbsp; Also, I've been talking with other pros in the area to include appraisers, and they're telling me the same thing.&amp;nbsp; Everyone who works in this business are seeing prices starting to level out in general.&amp;nbsp; There will always be special cases in every market but for the most part, sellers are paying your closing costs and &lt;STRONG&gt;maybe&lt;/STRONG&gt; give you something off the sales price as well.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Another way I can tell is when I search for comparable sold properties in neighborhoods.&amp;nbsp; When I'm working up a CMA for a seller, I search their neighborhood to find other like homes that have recently sold.&amp;nbsp; Over the last few months, the difference between the asking price and actual sales price and extremely close to one another.&amp;nbsp; Our &lt;A href="http://www.homesandfood.com/Hampton_Roads_Real_Estate.html"&gt;Hampton Roads real estate market&lt;/A&gt; needed a correction as with the rest of the country and prices have reduced around 25%-30%.&amp;nbsp; Buyers are beginning to see what's happening and jumpin on board.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;As far as what you were told at Navy Federal, I disagree totally.&amp;nbsp; This isn't the first time that I've heard that Navy Federal has said that Hampton Roads was in a declining market.&amp;nbsp; I spoke with the people I work with at Suntrust and they said that we were in a declining market for about 24 days last summer but we're not now.&amp;nbsp; Navy Fed is a lot tighter on lending money than many other banks now and that's probably why they told you that.&amp;nbsp; Hampton Roads has around 2,000 real estate closings every month and things are still chugging along.&amp;nbsp; I urge you to get another opinion from a different lender.&amp;nbsp; Please let me know if you would like a recommendation.&amp;nbsp; Also, ofcourse, I'd be happy to assist you with the whole process.&amp;nbsp; Again, thanks for taking the time to answer my post.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Jeff Nelson&lt;BR&gt;The Real Estate Group&lt;BR&gt;757-749-1616&lt;BR&gt;jeff@homesandfood.com&lt;BR&gt;&lt;A href="http://www.homesandfood.com"&gt;www.homesandfood.com&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>Comment on Things are changing.</title>
		<link href="http://blog.homesandfood.net/2008/12/08/things-are-changing.aspx#comment-1683219" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.homesandfood.net,2009-01-06:1683219</id>
		<author>
			<name>Jill</name>
		</author>
		<updated>2009-01-06T15:50:17Z</updated>
		<published>2009-01-06T15:50:17Z</published>
		<content type="html">I am interested in how you come to your conclusion regarding "I believe the days of the deep discounts are over" &lt;br /&gt;The reason I ask is...I talked to a loan officer today at Navy Federal...she told me Hampton Roads is classified as a "Declining Market" so they will be very cautious as to how much they will lend, etc.</content>
	</entry>
	<entry>
		<title>Comment on Things are changing.</title>
		<link href="http://blog.homesandfood.net/2008/12/08/things-are-changing.aspx#comment-1653900" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.homesandfood.net,2008-12-28:1653900</id>
		<author>
			<name>Homes and Food Real Estate</name>
		</author>
		<updated>2008-12-28T12:53:43Z</updated>
		<published>2008-12-28T12:53:43Z</published>
		<content type="html">Yes, you're right.&amp;nbsp; Our&amp;nbsp;area does have a tremendous amount of foreclosures and short sales on the market, which accounts for that 45% you heard about on the news.&amp;nbsp; Depending on what price range a buyer is looking in, those listings can dominate their search.&amp;nbsp; The only downside to buying a foreclosure is that a buyer may have to wait a little longer to get responses back from the bank on their offer.&amp;nbsp; This could go either way though.&amp;nbsp; I've had some respond back quickly and others take weeks, hoping to get another competing offer in.&amp;nbsp; Even though there are bank-owned listings above $400k, most of them are in the lower price ranges.&amp;nbsp; No big deal though.&amp;nbsp; Okay, back to your original question.&amp;nbsp; We are actually beginning to see a leveling off of prices, so I believe the days of the deep discounts are over.&amp;nbsp; However, prices should still come down a little more over the next year, which is why I recommend starting your offer at 10% below what the seller wants.&amp;nbsp; Today, sellers in general are not giving up this much but I feel that it's a good starting point.&amp;nbsp; Most of the time you should realize a savings of about 4%-6% in our current market.&amp;nbsp; The reason is that homes sold by normal sellers are having to compete with the foreclosures.&amp;nbsp; The traditional sellers would either have to have a ton of equity or be willing to dip into their savings account in order to sell their home.&amp;nbsp; On the flipside to that, the "bank" sellers are losing more and more money since home prices have come down about 25%, so everything is getting tighter.&amp;nbsp; Anyway, Jan, I appreciate your comment and please let me know if I can assist you.&amp;nbsp; I will do everything in my power to help you save as much money as humanly possible.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;Jeff Nelson&lt;BR&gt;The Real Estate Group&lt;BR&gt;757-749-1616&lt;BR&gt;&lt;A href="http://www.homesandfood.com/Hampton_Roads_Real_Estate.html" target=_blank&gt;Our main real estate website&lt;BR&gt;&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>Comment on Things are changing.</title>
		<link href="http://blog.homesandfood.net/2008/12/08/things-are-changing.aspx#comment-1652844" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.homesandfood.net,2008-12-27:1652844</id>
		<author>
			<name>Janice</name>
		</author>
		<updated>2008-12-27T23:59:07Z</updated>
		<published>2008-12-27T23:59:07Z</published>
		<content type="html">WOW, On ABC (Channel 13) News tonight they reported 45% of the recent homes sold were sold for less than the amount left on their Mortgages!!! YIKES!!! &lt;BR&gt;How can a buyer take advantage of this scenereo? How much below the asking price (Percent) would you recommend bidding if a buyer finds something they like? Thanks! I like your site...pretty cool!</content>
	</entry>
</feed>